Axle codes

Cat_rebel

New member
Joined
May 18, 2011
Messages
1,424
Reaction score
0
Location
Rebecca Black took my seat
Needs to be a sticky-

This covers all OBS 1/2 ton to F450s

Open Diff

12 - 3800/1723 - 2.73
18 - 3800/1723 - 3.08
19 - 3800/1723 - 3.55
25 - 5300/2403 - 4.10
29 - 5300/2403 - 3.55
35 - 6250/2834 - 4.10
39 - 6250/2834 - 3.55
45 - 7400/3356 - 4.10
49 - 7400/3356 - 3.55
65 - 8250/3741 - 4.10
69 - 8250/3741 - 3.55
72 - 11000/4989 - 4.63
73 - 11000/4989 - 5.13

Limited Slip
B5 - 5300/2403 - 4.10
B9 -5300/2403 - 3.55
C5 - 6250/2834 - 4.10
C9 - 6250/2834 - 3.55
D5 - 7400/3356 - 4.10
F5 - 8250/3741 - 4.10
H5 - 3800/1723 - 4.10
H8 - 3800/1723 - 3.08
H9 - 3800/1723 - 3.55
W5 - 8250/3741 - 4.10
 

Latest posts

Members online

Top