Work Stock Class results

Bean

New member
Joined
May 18, 2011
Messages
219
Reaction score
0
Work Stock

Name Truck Distance/mph
1. Bryan Hamby Dmax 391 24.3
2. Scott Willoughby Dodge 361 24.8
3. April Browning Dmax 360 24.6
4. Nick Stamm Dodge 351 25
5. Chris Houchins Dodge 349 24.5
6. Jarred Mandly Dmax 344 24
7. Jacob Brassfield Dmax 329 22.3
8. Cody Hardesty Dodge 318 24.9
9. Kyle Tate Dmax 307 21.4
10. Heath Bonnett Dmax 302 2.3
11. Ben Armistead Dmax 287 21.3
12. Joe Martin Pstroke 265 17.2
13. Owen Horst dmax 246 17.2
14. James Ball Dodge 230 15.2
15. Jeff Balentine Dodge 223 13.7
16. Justin Jordan Dodge 210 12.8
 

Latest posts

Members online

Top