2.6 Results

Bean

New member
Joined
May 18, 2011
Messages
219
Reaction score
0
2.6

Name Truck Distance/mph
1. Josh Land Dodge 363 24
2. Josh Oconnor Dmax 361 24.3
3. Joe Underwood Dodge 336 24
4. Jason Wayman Dodge 317 23.5
5. Morgan Prime Pstroke 316 23.6
6. Chris Newsome Dodge 315 23.5
7. BJ Wix Dodge 313 23.6
8. Michael Stoner FordCum 300 23
9. Eric Scherer Dodge 296 22.6
10. Drew Kamp Dodge 294 22.3
11. Ryan Bean FordCum 292 20.9
12. Tye Harding Dodge 282 22
13. Nick Stamm Dodge 278 22.4
14. Robert Dockery Dodge 277 22.6
15. Steve Constable Pstroke 273 21.8
16. Kyle Tate Dmax 270 20.7
17. Damon Warren Pstroke 239 18.9
18. James Ball Dodge 186 12.1
19. Kyle Klingler Dodge 124 14.9
20. Jonathan Brooklyn Pstroke 75 10.9
21. Kenneth Anderson Dodge 5 1.8
 

Latest posts

Members online

Top