Powerstroke Man 6.4
Active member
- Joined
- Jan 10, 2012
- Messages
- 4,037
- Reaction score
- 3
Okay I was reading on FTE for 5R ratios and found this info. My question is a 6.4 5R have different ratios then the 05-07 and 03-04 5R's?
Torqshift Gearing:
These are the numbers for an 05-07:
1st: 3.114 to 1
2nd: 2.218 to 1
3rd: 1.545 to 1
4th: 1.096 to 1
5th: 1 to 1
6th: 0.712 to 1
Rev: 2.88 to 1
These are for the 03-04:
1st: 3.09 to 1
2nd: 2.2 to 1
3rd: 1.583 to 1
4th: 1.096 to 1
5th: 1 to 1
6th: 0.712 to 1
Rev. 2.88 to 1
Torqshift Gearing:
These are the numbers for an 05-07:
1st: 3.114 to 1
2nd: 2.218 to 1
3rd: 1.545 to 1
4th: 1.096 to 1
5th: 1 to 1
6th: 0.712 to 1
Rev: 2.88 to 1
These are for the 03-04:
1st: 3.09 to 1
2nd: 2.2 to 1
3rd: 1.583 to 1
4th: 1.096 to 1
5th: 1 to 1
6th: 0.712 to 1
Rev. 2.88 to 1