Diesels In Dark Corners II. White Plains, GA

Joined
Oct 1, 2012
Messages
5,868
Reaction score
0
Location
Athens, IL
In 8000# it went white duramax from Ohio, donnies black dmax, then the dually of Aprils, Andrews black dmax was fifth Idk about 4th but it was a dmax also.

8500# was Aprils duallys, the white dmax from Ohio, donnies ccsb black dmax, Andrews ecsb black dmax.

My truck had last minute troubles so we took my 40' with the two black dmaxes on it to play.


The event was awesome. The weather was awesome. The people were awesome. Will be back next year!

Btw sorry for bringing the dmaxes instead of a ford, lol.
 

ryanihf250

New member
Joined
Oct 3, 2011
Messages
20
Reaction score
0
Awesome Day yesterday at "Diesels In Dark Corners II"! Set another record at Liberty with 1,700 people and who knows how many kids. We had 95 hooks and 22 trucks on the dyno with action all day and night long! People traveled all over for this event! The pullers put on a hell of a show!
We appreciate all of our Sponsors, Spectators, Pullers, and Volunteers for making another great event at Liberty Truck and Tractor Pull.
 

BogginF350

New member
Joined
May 20, 2011
Messages
172
Reaction score
0
Location
PEORIA, IL
I think in 8000 workstock a white duramax from Ohio won, 24mph down the track. think the two black duramax got 2nd and 3rd not sure.

Then the big money class April Browning from GA won 8500 workstock, not sure who was 2nd and 3rd.
The black duramaxes i think were right there with them.

Those were the two buddy's of mine that pull up here with us. I talked about them in the thread when a couple people were bitching about Jared's truck. ;)
 

ryanihf250

New member
Joined
Oct 3, 2011
Messages
20
Reaction score
0
Official DIDC II Results

8000 Work Stock
1. Adam Slevin, ‘07 Chevy Silverado “Street Lethal”- 456.14
2. Donnie Eskridge, ‘06 GMC Duramax- 411.00
3. April Browning, ‘06 Chevy “Athena”- 401.06
4. Whitney Watson, ‘02 Dodge 3500 “Too Hott”- 384.53
5. Andrew Karker, ‘04 GMC DMAX- 382.51
6. Justin Goode, ‘01 GMC 2500HD MBS Diesel- 378.65
7. Justin Goode, ‘02 Chevy 3500 MBS Diesel II- 373.94
8. April Browning, ‘06 Chevy 3500 Athena- 363.25
9. Robert Young, ‘98 Dodge 2500 “Boom Shocka Locka”- 349.30
10. Aaron Rudolph, ‘08 Ford F-250 “Rudy’s Diesel”- 334.39
11. Joseph Meyberg, ‘07 Chevy Silverado 2500- 329.96
12. Kevin Draper, ‘07 Dodge 2500- 328.20
13. Nick Morris, ‘03 Chevy “Ridin Dirty”- 321.19
14. Bobby Bryant, ‘08 Ford F-250- 292.56
15. Zac Peters, ‘08 Ford F250 Superduty- 315.31
16. Zach Green, ’02 F250 “Whitey”- 279.19
17. Darrell Merritt, ’04 Chevy 2500- 186.36
18. Will Harris, ’94 Dodge 3500- 0.00

8000 2.6 TURBO
1. Todd Greene, ‘04 GMC 2500HD “Black Balled”- 408.92
2. Joe Peabody, ‘05 Dodge Ram 3500 “Heart Failure”- 405.26
3. Joe Hill, ‘04 Chevy “Instant Gratification”- 388.35
4. Kevin Jarvis, ‘05 GMC 2500 “Yankin Yer Chain”- 373.88
5. Eric Whitfield, ‘06 Dodge 3500 “Nickel & Dime”- 354.74
6. Damon Warren, ‘96 Ford F-350 “Strokin til Broken”- 339.78
7. Ben Armistead, ‘08 Ford F-350- 330.71
8. Ryne Cooley, ‘04 Dodge 2500- 330.41
9. Steve Constable, ‘96 Ford F-250- 321.68
10. Jim Legg, ‘03 Ford F-250 “No Bailout”- 315.81
11. Brent Brown, ‘01 Dodge 2500 “Cashed Out”- 300.34
12. Ted Stevens, ‘03 Dodge 2500 “Look Ma No Hands”- 287.56
13. April Browning, ‘03 Chevy Camomax- 144.29
14. Ryan Merritt, ‘92 Dodge W350 “The Beast”- 44.55


8000 OUTLAW
1. Josh Watson, ‘06 Dodge 3500 “Old Skool”- 425.52 Sled malfunction / pull off distance - 449.25
2. Christopher Brandon, ‘97 Dodge 2500 “Hilbilly Deluxe”- 435.29/ pull off distance-410.53
3. Kevin Jarvis, ‘05 GMC 2500 “Yankin Yer Chain”- 371.21
4. Ben Armistead, ‘08 Ford F350- 359.54
5. Eric Whitfield, ‘06 Dodge 3500 “Nickel & Dime”- 353.91
6. Ryne Cooley, ‘04 Dodge 2500- 344.25
7. Jim Legg, ‘03 Ford F250 “No Bailout”- 278.16
8. Gaynor Hardy, ‘94 Dodge 3500 “Southern Smoke”- 264.39
9. JP, ‘05 Dodge Ram 3500 “Heart Failure”- 218.12
10. Jonathan Brooklyn, ‘03 Chevy Duratrash- 203.29
11. Brent Brown, ‘01 Dodge 2500 “Cashed Out”- 95.29
DQ. Meranda Neeley, ‘96 Ford F350- 308.07



8500 WORK STOCK
1. April Browning, ’02 Chevy “Athena”- 398.55
2. Adam Slevin, ’07 Chevy Silverado “Street Lethal”- 392.49
3. Donnie Eskridge, ’06 GMC Duramax- 382.51
4. Andrew Karker, ’04 GMC DMAX- 378.15
5. Justin Goode, ’02 Chevy 3500 MBS Diesel II- 364.47
6. Whitney Watson, ’02 Dodge 3500 “Too Hott”- 346.06
7. Justin Goode, ’01 GMC 2500HD MBS Diesel- 344.70
8. Darrell Merritt, ’04 Chevy 2500- 334.05
9. Clayton Rushing, ’08 Ford F-350- 321.12
10. Kevin Draper, ’07 Dodge 2500- 320.89
11. Aaron Rudolph, ’08 F-250 “Rudy’s Diesel”- 302.65
12. Amanda Gilreath, ’03 Chevy 3500- 301.94
13. Josh Morris, ’09 Ford F-250- 296.95
14. Justin Morris, ’08 Ford F-250- 285.51
15. Bobby Bryant, ’08 Ford F-250- 284.19
16. Zach Green, ’02 Ford F-250 “Whitey”- 283.33
17. Taylor Cook, 2010 Ford F-350- 281.64
18. Pete Lands, ’04 Ford F-350- 218.75

8500 2.6 TURBO
1. Brandon Marble, ’97 Dodge Ram 3500 “One Piece At A Time”- 283.00
2. Cody Patrick, ’92 Dodge W-350 “The Beast”- 86.54


8500 OUTLAW
1. Josh Watson, ’06 Dodge 3500 “Old Skool”- 395.13
2. April Browning, ’03 Chevy Camomax- 320.44
3. JJ Wilson, ’03 Duramax- 300.36
4. Brandon Marble, ’97 Dodge 3500 “One Piece At A Time”- 44.03
 

ryanihf250

New member
Joined
Oct 3, 2011
Messages
20
Reaction score
0
STREET TRUCKS
1. Hunter Vineyard, Duramx- 317.14
2. Ryne Cooley, ’04 Dodge 2500- 309.84
3. Aaron Rudolph, ’08 F-250 “Rudy’s Diesel”- 287.56
4. Zak Peters, ’08 Ford F-250- 285.14
5. Buddah, ’03 Ford F-250 “Silver Bullet”- 283.86
6. Robby Bryant, ’08 Ford F-250- 274.29
7. Pete Lands, ’04 Ford F-350- 255.32
8. Gray Jones, ’96 Dodge 2500- 186.96
 

Latest posts

Members online

No members online now.
Top