DPC update thread

3brorce

Active member
Joined
Jul 27, 2011
Messages
3,122
Reaction score
0
1. Jaran Holder 990hp 1927tq=2917
2. Cory Chomos 1174hp 1470tq=2644
 

johnp115

Active member
Joined
Feb 1, 2013
Messages
2,211
Reaction score
0
Location
Southern MD/Charlotte NC
1. Rick Fox 1264 hp 2554 tq 3818 combined
2. J.D. Gleason 1202 hp 2133 tq 3335 combined
3. Jesse Warren 1099 hp 1925 tq 3024 combined
4. Jaran Holder 990 hp 1927 tq 2917 combined
5. Cory Chomos 1174 hp 1470 tq 2644 combined
 

Erikclaw

Active member
Joined
May 21, 2011
Messages
4,877
Reaction score
2
Location
Central CA
JD's pushed collant but think that is all no hg issue. Warren's impressed the hell out of me, there is going to be a tight grouping of trucks after today
 

HOOV3R

New member
Joined
Dec 25, 2011
Messages
3,684
Reaction score
0
Location
Central PA
1. Rick Fox 1264 hp 2554 tq 3818 combined
2. J.D. Gleason 1202 hp 2133 tq 3335 combined
3. Jesse Warren 1099 hp 1925 tq 3024 combined
4. Jaran Holder 990 hp 1927 tq 2917 combined
5. Cory Chomos 1174 hp 1470 tq 2644 combined
6. Jeremy "Buck" Stoneburner 811 hp 1395 tq 2206 combined
 

3brorce

Active member
Joined
Jul 27, 2011
Messages
3,122
Reaction score
0
1. Rick Fox 1264 2554 3818 cummins
2. Lavon Miller 1077 2284 3361 cummins
3. J.D. Gleason 1202 2133 3335 ford
4. Jerry Adkins 1076 2222 3298 cummins
5. Jesse Warren 1099 1925 3024 ford
6. Jared Rice 1032 1972 3004 ford
7. Jaran Holder 990 1927 2917 ford
8. Cory Chomos 1174 1470 2644 dmax
9. Jeremy "Buck" Stoneburner 811 1395 2206 cummins
10. Bill Whitters 758 1190 1948 dmax
 

bluedge8

Active member
Joined
May 18, 2011
Messages
3,879
Reaction score
0
Location
Champlin MN
1. Rick Fox 1264 2554 3818 cummins
2. J.D. Gleason 1202 2133 3335 ford
3. Cory Chomos 1174 1470 2644 dmax
4. Jesse Warren 1099 1925 3024 ford
5. Lavon Miller 1077 2284 3361 cummins
6. Jerry Adkins 1076 2222 3298 cummins
7. Jared Rice 1032 1972 3004 ford
8. Jaran Holder 990 1927 2917 ford
9. Jeremy "Buck" Stoneburner 811 1395 2206 cummins
10. Bill Whitters 758 1190 1948 dmax
__________________
I re arranged for hp, since that is what I keep looking for. Are they using combined for ranking?
 

bluedge8

Active member
Joined
May 18, 2011
Messages
3,879
Reaction score
0
Location
Champlin MN
1. Rick Fox 1264 2554 3818 cummins
2.Lavon Miller 1077 2284 3361 cummins
3. J.D. Gleason 1202 2133 3335 ford
4. Jerry Adkins 1076 2222 3298 cummins
5. Jesse Warren 1099 1925 3024 ford
6.Jared Rice 1032 1972 3004 ford
7.Jaran Holder 990 1927 2917 ford
8Cory Chomos 1174 1470 2644 dmax
9. Jeremy "Buck" Stoneburner 811 1395 2206 cummins
10. Bill Whitters 758 1190 1948 dmax

Here is the way dpc is scoring it.
 
Top