ICP to Injection pressure chart.

Powerstroke Cowboy

Well-known member
Joined
May 20, 2011
Messages
4,386
Reaction score
156
Location
Montana
This is just to give people a idea of what the injection pressure is per given ICP reading. This is just the "calculated" chart. This might help some of the DIY tuner guys and help guys that are looking for injectors. This way you can look at the chart and decide what you want or are willing to do without. The injection pressure plays a big part in how your pickup will respond at lower RPMs or Higher RPMs. Elevation can play a part in that to.

Here you go. that chart is made up to 5000 psi ICP. That is just there to give a idea of what we would need to get in the CR injection range. And to show how much more ICP it takes to get some injectors to the same injection pressure.

HPOP PSI __ AA/AD code 7:1 __ B-code 6:1 __ Hybrid 5:1 __ Double D 4.2:1


500 __ 3,500 __ 3,000 __ 2,500 __ 2,100

750 __ 5,250 __ 4,500 __ 3,750 __ 3,150

1,000 __ 7,000 __ 6,000 __ 5,000 __ 4,200

1,250 __ 8,750 __ 7,500 __ 6,250 __ 5,250

1,500 __ 10,500 __ 9,000 __ 7,500 __ 6,300

1,750 __ 12,250 __ 10,500 __ 8,750 __ 7,350

2,000 __ 14,000 __ 12,000 __ 10,000 __ 8,400

2,250 __ 15,750 __ 13,500 __ 11,250 __ 9,450

2,500 __ 17,500 __ 15,000 __ 12,500 __ 10,500

2,750 __ 19,250 __ 16,500 __ 13,750 __ 11,550

3,000 __ 21,000 __ 18,000 __ 15,000 __ 12,600

3,250 __ 22,750 __ 19,500 __ 16,250 __ 13,650

3,500 __ 24,500 __ 21,000 __ 17,500 __ 14,700

3,750 __ 26,250 __ 22,500 __ 18,750 __ 15,750

4,000 __ 28,000 __ 24,000 __ 20,000 __ 16,800

4,250 __ 29,750 __ 25,500 __ 21,250 __ 17,850

4,500 __ 31,500 __ 27,000 __ 22,500 __ 18,900

4,750 __ 33,250 __ 28,500 __ 23,750 __ 19,950

5,000 __ 35,000 __ 30,000 __ 25,000 __ 21,000
 
Last edited:

Latest posts

Members online

Top