This is from Eric @ IDP
(PSI) (MPA) Voltage
0 0 .02v
200 1.5 .4v
400 3 0.73v
600 4 .96v
800 5.5 1.2v
1000 7 1.4v
1200 8 1.6v
1400 9.7 1.9v
1600 11 2.1v
1800 12.4 2.3v
2000 13.8 2.6v
2200 15.2 2.8v
2400 16.5 3v
2600 18 3.3v
2800 19.3 3.5v
3000 20.6 3.8v
My addition to the table, theyre probably not as close as they should be, but I dont know the actual conversion formula, but its pressy close considering i just took the psi reading and converted it to mpa. Based voltage off the trend of mpa.
3200 22 4v
3400 23.4 4.2
3600 24.8 4.3
3800 26.2 4.5
4000 27.5. 4.7v